Calendar & Term Dates
Would users please note that a list of sporting fixtures can be downloaded from the Physical Education subject page, and do not appear in the school calendar.
View term dates for 2011/2012 and 2012/2013
Term Dates 2011/2012 |
||
| Holiday Period | Inset (staff in) | Term begins |
| Autumn Term 2011 | Mon 5th Sept 2011 | Tues 6th Sept 2011 |
| Holiday Period | Date of closing | Date of re-opening |
| Autumn Half Term | Fri 21st Oct 2011 | Mon 31st Oct 2011 |
| Christmas 2011/12 | Fri 16th Dec 2011 | Tues 3rd Jan 2012 |
| Spring Half Term | Fri 10th Feb 2012 | Mon 20th Feb 2012 |
| Easter | Fri 30th Mar 2012 | Tues 17th Apr 2012 |
| May Day | Fri 4th May 2012 | Tues 8th May 2012 |
| Summer Half Term | Fri 1st June 2012 | Mon 11th June 2012 |
| Summer 2012 | Thu 19th July 2012 | |
| Inset Days | ||
| Mon 5th Sept 2011 | Staff in | |
| Fri 2nd Dec 2011 | Staff not in | |
| Mon 16th Apr 2012 | Moderation | |
| Fri 20th July 2012 | Staff not in | |
| Mon 23rd July 2012 | Staff not in | |
Term Dates 2012/2013 |
||
| Holiday Period | Inset (staff in) | Term begins |
| Autumn Term 2012 | Mon 3rd Sept 2012 | Tues 4th Sept 2012 |
| Holiday Period | Date of closing | Date of re-opening |
| Autumn Half Term | Fri 19th Oct 2012 | Mon 29th Oct 2012 |
| Christmas 2012/13 | Wed 19th Dec 2012 | Mon 7th Jan 2013 |
| Spring Half Term | Fri 15th Feb 2013 | Mon 25th Feb 2013 |
| Easter | Thurs 28th Mar 2013 | Mon 15th Apr 2013 |
| May Day | Fri 3rd May 2013 | Tues 7th May 2013 |
| Summer Half Term | Fri 24th May 2013 | Mon 3rd June 2013 |
| Summer 2013 | Fri 19th July 2013 | |
| Inset Days | ||
| Mon 3rd Sept 2012 | Staff in | |
| Thurs 20th Dec 2012 | Staff not in | |
| Mon 22nd July 2013 | Staff not in | |
| Tues 23rd July 2013 | Staff not in | |
| Wed 24th July 2013 | Staff not in | |
| February 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 External Winter Exams (Ends) GCSE + A Level Examinations (Ends) | 3 08:30 - 12:45 | 4 | 5 | ||
| 6 08:50 - 10:55 | 7 17:00 Y10 GCE Maths Mock Examination (Ends) | 8 09:00 - 16:00 10:30 - 14:00 17:30 - 20:00 | 9 07:00 - 21:00 | 10 STUDENTS FINISH 09:00 - 15:00 | 11 | 12 |
| 13 HALF TERM (Starts) | 14 | 15 | 16 | 17 HALF TERM (Ends) | 18 | 19 |
| 20 19:00 | 21 AS PE Shrovetide Games (Provisional) 08:45 - 15:45 09:00 - 15:00 10:00 - 13:30 15:30 17:00 | 22 09:00 - 16:00 | 23 15:30 | 24 Y10 GCSE Drama Weekend at Conway Centre (Starts) | 25 | 26 Y10 GCSE Drama Weekend at Conway Centre (Ends) |
| 27 AS Biology EMPA (Starts) 17:00 | 28 17:30 - 20:00 | 29 GCSE History Revision Day 19:30 - 21:30 | ||||
